PMRC 2027
Registration fees
Registration fees for PMRC 2027 are now confirmed. All fees are charged in Hungarian forints (HUF); the USD and EUR figures below are approximate equivalents for reference.
Confirmed fees
PMRC 2027 registration fees
Approximate USD and EUR equivalents are shown as of 7 October 2026 and are rounded to the nearest whole unit. HUF amounts are authoritative; actual card or bank conversion amounts may differ.
| Registration category | HUF | Approx. USD | Approx. EUR |
|---|---|---|---|
| Early bird | |||
| Student member | 61 000 Ft | $190 | €171 |
| Student non-member | 87 000 Ft | $271 | €244 |
| Member | 128 000 Ft | $398 | €359 |
| Non-member | 179 000 Ft | $557 | €502 |
| Regular | |||
| Student member | 95 000 Ft | $296 | €266 |
| Student non-member | 120 000 Ft | $373 | €336 |
| Member | 163 000 Ft | $507 | €457 |
| Non-member | 214 000 Ft | $666 | €600 |
| On-site | |||
| Student member | 87 000 Ft | $271 | €244 |
| Student non-member | 138 000 Ft | $430 | €387 |
| Member | 222 000 Ft | $691 | €622 |
| Non-member | 289 000 Ft | $899 | €810 |
| Pre-conference workshop | |||
| Workshop fee | 18 000 Ft | $56 | €50 |
Currency note. USD figures are the organizer-confirmed approximate equivalents. EUR figures are rounded using the Raiffeisen Bank EUR deviza buy rate published for 7 October 2026 (356.75 HUF/EUR). Exchange rates are indicative only.
Registration opening
Registration link and deadlines coming soon.
Registration categories and fees are confirmed. The registration platform, opening date, payment instructions and cancellation conditions will be published here when available.
For conference questions, contact pmrc2027@uni-corvinus.hu.